screen 2.8-inch touch color screen
| – | S1 For CYD | U1 Touch | U2 Touch | ||
|---|---|---|---|---|---|
| – | ![]() | ![]() | ![]() | ||
| Asic Number | No Asic | 1 | 1 | ||
| Hash Rate | 600k~800k | 200G | 1100G~1500G | ||
| Power | ≈10W | ≈22w ~ 27W | |||
| Power supply type | USB | DC / TypeC | DC | ||
| Free Version | |||||
| Power supply | 5V | 5v ≈3A | 5v ≈5A | ||
| Screen size | 2.8 Touch | 2.8 Touch | 2.8 Touch | ||
| Temperature monitor | – | √ | √ | ||
| Fan speed monitor | – | – | – | ||
| Pwm Auto Fanspeed | – | – | – | ||
| Touch | √ | √ | √ | ||
| Link | GET FREE | BUY | BUY |
screen 1.9-inch color screen
| – | D12-T | ||
|---|---|---|---|
| – | ![]() | ||
| Asic Number | 1 | ||
| Hash Rate | 200G | ||
| Power | ≈8.9W | ||
| Power supply type | DC | ||
| Lite | |||
| Power supply | 12v ≈1.25A | ||
| Screen size | 1.9-inch color screen | ||
| Temperature monitor | x | ||
| Fan speed monitor | x | ||
| Pwm Auto Fanspeed | x | ||
| Link / State | BUY |
Screen 0.91-inch
| – | N8-T | N5.Rexi-T | |
|---|---|---|---|
| – | ![]() | ![]() | |
| Asic Number | 1 | 1 | |
| Hash Rate | 200G ~ | 200G | |
| Power | 8.9w~ | ≈8.9W | |
| Power supply type | typec | Typec+DC | |
| 5cm*6.1cm | |||
| Power supply | 5v ≈3A | 5v ≈3A | |
| Screen size | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | |
| Temperature monitor | √ | x | |
| Fan speed monitor | √ | x | |
| Pwm Auto Fanspeed | √(Optional) | x | |
| Link / State | BUY | BUY |
Other versions
Listed here are the models that are no longer in mass production.
screen 1.9-inch color screen
| – | Y7 | D10 | D13 | D11 | D12 |
|---|---|---|---|---|---|
| – | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asic Number | 2 | 1 | 1 | 1 | 1 |
| Hash Rate | 800G | 300G | 400G | 1T | 200G |
| Power | ≈24W | ≈15W | ≈12W | ≈22W | ≈8.9W |
| Power supply type | PD Typec+DC | DC | DC | DC | |
| BM1366 * 2 | BM1366 | BM1370 | Upgraded to D12-T | ||
| Power supply | 12v ≈3A | 12v ≈2A | 12v ≈2A | 12v ≈3A | 12v ≈1.25A |
| Screen size | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen |
| Temperature monitor | √ | x | x | x | |
| Fan speed monitor | √ | x | x | x | |
| Pwm Auto Fanspeed | √ | x | x | x | |
| Link / State | Inactive | Inactive | Inactive | Inactive | Inactive |
Screen 0.91-inch
| – | N8 | N5.Rexi | N5.Rex | Q2 | Y5 | M0 |
|---|---|---|---|---|---|---|
| – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asic Number | 1 | 1 | 1 | 1 | 1 | 1 |
| Hash Rate | 200G | 200G | 200G | 300G | 400G | 1T |
| Power | ≈8.9W | ≈8.9W | ≈8.9W | ≈15W | ≈12W | ≈22W |
| Power supply type | Typec | Typec+DC | Typec+DC | DC | DC | DC |
| Upgraded to N8-T | Upgraded to N5.Rexi-T | Upgraded to N5.Rexi-T | ||||
| 5cm * 6.1cm | BM1366 | BM1370 | ||||
| Power supply | 5v ≈3A | 5v ≈3A | 5v ≈3A | 5v ≈4A | 5v ≈4A | 5v ≈6A |
| Screen size | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen |
| Temperature monitor | √ | x | x | x | x | x |
| Fan speed monitor | √ | x | x | x | x | x |
| Pwm Auto Fanspeed | √(Optional) | x | x | x | x | x |
| Link / State | Inactive | Inactive | Active | Inactive | Inactive | Inactive |












