EN
screen 1.9-inch color screen
| – | Y7 | D10 | D12 | D13 | D11 |
|---|---|---|---|---|---|
| – | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asic Number | 2 | 1 | 1 | 1 | 1 |
| Hash Rate | 800G | 300G | 200G | 400G | 1T |
| Power | ≈24W | ≈15W | ≈8.9W | ≈12W | ≈22W |
| Power supply type | PD Typec+DC | DC | DC | DC | DC |
| BM1366 * 2 | Lite | BM1366 | BM1370 | ||
| Power supply | 12v ≈3A | 12v ≈2A | 12v ≈1.25A | 12v ≈2A | 12v ≈3A |
| Screen size | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen | 1.9-inch color screen |
| Temperature monitor | √ | x | x | x | x |
| Fan speed monitor | √ | x | x | x | x |
| Pwm Auto Fanspeed | √ | x | x | x | x |
| Link | Buy Now | Stopped for sale | Stopped for sale | Buy Now | Stopped for sale |
Screen 0.91-inch
| – | N8-T | N8 | N5.Rexi | N5.Rex | Q2 | Y5 | M0 |
|---|---|---|---|---|---|---|---|
| – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asic Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hash Rate | 200G ~ | 200G | 200G | 200G | 300G | 400G | 1T |
| Power | 8.9w~ | ≈8.9W | ≈8.9W | ≈8.9W | ≈15W | ≈12W | ≈22W |
| Power supply type | typec | Typec | Typec+DC | Typec+DC | DC | DC | DC |
| 5cm*6.1cm | 5cm * 6.1cm | BM1366 | BM1370 | ||||
| Power supply | 5v ≈3A | 5v ≈3A | 5v ≈3A | 5v ≈3A | 5v ≈4A | 5v ≈4A | 5v ≈6A |
| Screen size | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen | 0.91 inche Monochrome screen |
| Temperature monitor | √ | √ | x | x | x | x | x |
| Fan speed monitor | √ | √ | x | x | x | x | x |
| Pwm Auto Fanspeed | √(Optional) | √(Optional) | x | x | x | x | x |
| Link | Buy Now | Buy Now | Buy Now | Stopped for sale | Stopped for sale | Stopped for sale |









