OLD N_ for Board Version: N5.lite / N5.rex / Q2 / H0 / Y5 / M0
| Time(Y.M.D) | Version | Description | Down |
|---|---|---|---|
| 2024.12.16 | N_6.0.1.1 | Cumulative Update | Down |
| 2024.12.14 | N_6.0.1.0 | Fixed the system crash caused by repeatedly deleting the task list when watchdog restarts wifi. Delete the smooth curve of the chart and the computing power will be displayed intuitively. The disadvantage is that you will see larger fluctuations in the computing power graph. | Down |
| 2024.12.09 | N_6.0.0.9 | Try adding rollback code, we want the firmware to roll back when the update fails due to an unexpected power outage. Under normal circumstances, data rollback of failed upgrades can be achieved after 2-3 firmware iterations. | www_down(ver:N_2024.12.09) Miner_down |
| 2024.12.07 | N6.0.0.8 | Starts more smoothly Modify the 1370 task time interval | Expire |
| 2024.11.29 | N6.0.0.7 | The internal spindle size has been adjusted to effectively solve the packet loss problem. | Expire |
| 2024.11.15 | N6.0.0.6 | *Important Fix memory leak | Expire |
| 2024.11.12 | N6.0.0.5 | Added multi-chip support | Expire |
| 2024.10.20 | N6.0.0.3 | N6 Cumulative Update | Expire |
OLD D_ for Board Version: D9 / D10 / D11 / D12 / D13
| Time(Y.M.D) | Version | Description | Down |
|---|---|---|---|
| 2025.01.08 | D_0.4.16 | No WWW.bin Cumulative Update | Down |
| 2024.12.14 | D_0.4.14 | Fixed the system crash caused by repeatedly deleting the task list when watchdog restarts wifi. Delete the smooth curve of the chart and the computing power will be displayed intuitively. The disadvantage is that you will see larger fluctuations in the computing power graph. | Down |
| 2024.12.09 | D_0.4.13 | Try adding rollback code, we want the firmware to roll back when the update fails due to an unexpected power outage. Under normal circumstances, data rollback of failed upgrades can be achieved after 2-3 firmware iterations. | www_down(ver:D_2024.12.09) Miner_Down |
| 2024.12.09 | D0.4.12 | Fixed an issue where filling in the weather key incorrectly would lead to infinite restarts | Down |
| 2024.12.07 | D0.4.11 | Starts more smoothly Modify the 1370 task time interval Fix weather display picture | Expire |
| 2024.11.30 | D0.4.9 | fixed issue where coin price arrows were incorrect. | Down |
| 2024.11.29 | D0.4.8 | Add New weather API. The internal spindle size has been adjusted to effectively solve the packet loss problem. After updating, please reset the weather interface and save it. | Expire |
| 2024.11.15 | D0.4.7 | *Important Fix memory leak | Down |
| 2024.11.12 | D0.4.6 | Added multi-chip support and fix Bug | Expire |
| 2024.10.20 | D0.4.5 | Add Coin Price | Expire |
| 2024.10.12 | D0.4.4 | Fix 1 memory bug, fix DNS related issues, corresponding version: D9 | Expire |
OLD N5 and Other Version
| Time(Y.M.D) | Version | Description | Down |
|---|---|---|---|
| 2024.10.20 | N5_0.4.7 | Cumulative Update | watchdog watchdog_sec |
| 2024.09.10 | Nowatchdog_update 0.4.0 | Full series version update 1: Rewrite the watchdog judgment mechanism (watchdog version) 2: Optimize and repair automatic disconnection and reconnection 3: Modify the WiFi connection logic from 5 connections to unlimited reconnections 4: Modify the boot screen display 5: Add socket disconnection detection and automatically reconnect sockets 6: Modify the packet loss judgment logic in weak network environments 7: Fix difficulty adjustment, remove outdated task queue logic, and adjust response sensitivity to 10 milliseconds 8: Modify the event_mandler event logic 9: Modify partition table size (for new machines) 10: Modify SPI memory operation mode 11: Fix the white bar issue below the large screen 12: Fixed abnormal memory usage issue for some models (nowatchdog version) | Nowatchdog |
| 2024.09.06 | Optimize the strategy task, corresponding version: watchdog_sec | expire |